Does the 1986 Isuzu Pickup 2WD need premium gas?
Fuel grade varies by trim — see the breakdown below.
| Trim (engine / transmission) | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.9L 4-cyl, 4-spd manual, RWD | REGULAR | 25 | $2,500 |
| 1.9L 4-cyl, 4-spd manual, RWD | REGULAR | 23 | $2,700 |
| 2.3L 4-cyl, 5-spd manual, RWD | REGULAR | 21 | $2,950 |
| 2.3L 4-cyl, 5-spd manual, RWD | REGULAR | 21 | $2,950 |
| 2.3L 4-cyl, Automatic 3-spd, RWD | REGULAR | 20 | $3,100 |
| 2.3L 4-cyl, Automatic 3-spd, RWD | REGULAR | 20 | $3,100 |
| 2.2L 4-cyl, 4-spd manual, RWD | DIESEL | 32 | $2,450 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 29 | $2,700 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 28 | $2,800 |
| 2.2L 4-cyl, Automatic 3-spd, RWD | DIESEL | 24 | $3,250 |
The EPA records the fuel each version was tested on. Whether premium is strictly required or just recommended is an owner's-manual detail the EPA dataset doesn't include — so we don't guess it.
10 trim(s) · EPA FuelEconomy.gov · retrieved 2026-06-14.