← all 1986 Isuzu Pickup 2WD trims
1986 Isuzu Pickup 2WD — 1.9L 4-cyl, 4-spd manual, RWD
This 1986 Isuzu Pickup 2WD (1.9L 4-cyl, 4-spd manual, RWD) takes regular (87-octane) gasoline. REGULAR
23
MPG combined (21 city / 26 hwy)
$2,700
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1986 Isuzu Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.9L 4-cyl, 4-spd manual, RWD | REGULAR | 25 | $2,500 |
| 2.3L 4-cyl, 5-spd manual, RWD | REGULAR | 21 | $2,950 |
| 2.3L 4-cyl, 5-spd manual, RWD | REGULAR | 21 | $2,950 |
| 2.3L 4-cyl, Automatic 3-spd, RWD | REGULAR | 20 | $3,100 |
| 2.3L 4-cyl, Automatic 3-spd, RWD | REGULAR | 20 | $3,100 |
| 2.2L 4-cyl, 4-spd manual, RWD | DIESEL | 32 | $2,450 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 29 | $2,700 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 28 | $2,800 |
| 2.2L 4-cyl, Automatic 3-spd, RWD | DIESEL | 24 | $3,250 |
EPA fuel type: Regular · class: Small Pickup Trucks · retrieved 2026-06-14.