Does the 1984 Isuzu Pickup 2WD need premium gas?
Fuel grade varies by trim — see the breakdown below.
| Trim (engine / transmission) | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.0L 4-cyl, 4-spd manual, 2WD | REGULAR | 24 | $2,600 |
| 2.0L 4-cyl, 5-spd manual, 2WD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 4-spd manual, 2WD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 5-spd manual, 2WD | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 19 | $3,300 |
| 2.0L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 19 | $3,300 |
| 2.2L 4-cyl, 4-spd manual, 2WD | DIESEL | 31 | $2,500 |
| 2.2L 4-cyl, 5-spd manual, 2WD | DIESEL | 30 | $2,600 |
| 2.2L 4-cyl, 5-spd manual, 2WD | DIESEL | 29 | $2,700 |
| 2.2L 4-cyl, Automatic 3-spd, 2WD | DIESEL | 24 | $3,250 |
| 2.2L 4-cyl, Automatic 3-spd, 2WD | DIESEL | 24 | $3,250 |
The EPA records the fuel each version was tested on. Whether premium is strictly required or just recommended is an owner's-manual detail the EPA dataset doesn't include — so we don't guess it.
11 trim(s) · EPA FuelEconomy.gov · retrieved 2026-06-14.