1997 Eagle Talon — 2.0L 4-cyl, 5-spd manual, FWD
This 1997 Eagle Talon (2.0L 4-cyl, 5-spd manual, FWD) takes regular (87-octane) gasoline. REGULAR
23
MPG combined (19 city / 30 hwy)
$2,700
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1997 Eagle Talon trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.0L 4-cyl, Automatic 4-spd, FWD | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, 5-spd manual, FWD | PREMIUM | 24 | $3,200 |
| 2.0L 4-cyl, 5-spd manual, AWD | PREMIUM | 21 | $3,650 |
| 2.0L 4-cyl, Automatic 4-spd, FWD | PREMIUM | 20 | $3,850 |
| 2.0L 4-cyl, Automatic 4-spd, AWD | PREMIUM | 19 | $4,050 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.