1997 Eagle Talon — 2.0L 4-cyl, Automatic 4-spd, FWD
This 1997 Eagle Talon (2.0L 4-cyl, Automatic 4-spd, FWD) takes regular (87-octane) gasoline. REGULAR
22
MPG combined (18 city / 28 hwy)
$2,850
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1997 Eagle Talon trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.0L 4-cyl, 5-spd manual, FWD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 5-spd manual, FWD | PREMIUM | 24 | $3,200 |
| 2.0L 4-cyl, 5-spd manual, AWD | PREMIUM | 21 | $3,650 |
| 2.0L 4-cyl, Automatic 4-spd, FWD | PREMIUM | 20 | $3,850 |
| 2.0L 4-cyl, Automatic 4-spd, AWD | PREMIUM | 19 | $4,050 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.