1993 Eagle Talon — 2.0L 4-cyl, Automatic 4-spd, AWD
This 1993 Eagle Talon (2.0L 4-cyl, Automatic 4-spd, AWD) takes premium gasoline. PREMIUM
18
MPG combined (16 city / 20 hwy)
$4,300
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
The EPA lists this trim as premium because that's the fuel the manufacturer specified for its mileage test. Many such engines will run on regular with slightly lower power and MPG — but check your owner's manual to see whether premium is required or just recommended.
Other 1993 Eagle Talon trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.8L 4-cyl, 5-spd manual, FWD | REGULAR | 24 | $2,600 |
| 1.8L 4-cyl, Automatic 4-spd, FWD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 5-spd manual, FWD | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, Automatic 4-spd, FWD | REGULAR | 21 | $2,950 |
| 2.0L 4-cyl, 5-spd manual, FWD | PREMIUM | 21 | $3,650 |
| 2.0L 4-cyl, 5-spd manual, AWD | PREMIUM | 20 | $3,850 |
| 2.0L 4-cyl, Automatic 4-spd, FWD | PREMIUM | 19 | $4,050 |
EPA fuel type: Premium · class: Subcompact Cars · retrieved 2026-06-14.