← all 1985 Ford F150 Pickup 4WD trims
1985 Ford F150 Pickup 4WD — 5.8L 8-cyl, Automatic 3-spd, AWD
This 1985 Ford F150 Pickup 4WD (5.8L 8-cyl, Automatic 3-spd, AWD) takes regular (87-octane) gasoline. REGULAR
11
MPG combined (10 city / 12 hwy)
$5,650
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1985 Ford F150 Pickup 4WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.9L 6-cyl, 4-spd manual, AWD | REGULAR | 16 | $3,900 |
| 4.9L 6-cyl, 4-spd manual, AWD | REGULAR | 16 | $3,900 |
| 4.9L 6-cyl, 4-spd manual, AWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 4-spd, AWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, 4-spd manual, AWD | REGULAR | 14 | $4,450 |
| 4.9L 6-cyl, 4-spd manual, AWD | REGULAR | 13 | $4,800 |
| 5.0L 8-cyl, Automatic 4-spd, AWD | REGULAR | 13 | $4,800 |
| 4.9L 6-cyl, Automatic 3-spd, AWD | REGULAR | 13 | $4,800 |
| 5.0L 8-cyl, 4-spd manual, AWD | REGULAR | 13 | $4,800 |
| 4.9L 6-cyl, Automatic 3-spd, AWD | REGULAR | 12 | $5,200 |
| 5.8L 8-cyl, 4-spd manual, AWD | REGULAR | 12 | $5,200 |
| 5.8L 8-cyl, 4-spd manual, AWD | REGULAR | 11 | $5,650 |
| 5.8L 8-cyl, Automatic 3-spd, AWD | REGULAR | 10 | $6,250 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.