← all 1985 Dodge D100/D150 Pickup 2WD trims
1985 Dodge D100/D150 Pickup 2WD — 3.7L 6-cyl, 4-spd manual, RWD
This 1985 Dodge D100/D150 Pickup 2WD (3.7L 6-cyl, 4-spd manual, RWD) takes regular (87-octane) gasoline. REGULAR
17
MPG combined (15 city / 19 hwy)
$3,650
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1985 Dodge D100/D150 Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 3.7L 6-cyl, 4-spd manual, RWD | REGULAR | 18 | $3,450 |
| 3.7L 6-cyl, 4-spd manual, RWD | REGULAR | 15 | $4,150 |
| 3.7L 6-cyl, Automatic 3-spd, RWD | REGULAR | 15 | $4,150 |
| 3.7L 6-cyl, 4-spd manual, RWD | REGULAR | 15 | $4,150 |
| 3.7L 6-cyl, Automatic 3-spd, RWD | REGULAR | 14 | $4,450 |
| 5.2L 8-cyl, 4-spd manual, RWD | REGULAR | 14 | $4,450 |
| 5.2L 8-cyl, Automatic 3-spd, RWD | REGULAR | 13 | $4,800 |
| 5.2L 8-cyl, 4-spd manual, RWD | REGULAR | 13 | $4,800 |
| 5.2L 8-cyl, Automatic 3-spd, RWD | REGULAR | 12 | $5,200 |
| 5.2L 8-cyl, Automatic 3-spd, RWD | REGULAR | 12 | $5,200 |
| 5.2L 8-cyl, 4-spd manual, RWD | REGULAR | 12 | $5,200 |
| 5.2L 8-cyl, 4-spd manual, RWD | REGULAR | 11 | $5,650 |
| 5.9L 8-cyl, Automatic 3-spd, RWD | REGULAR | 11 | $5,650 |
| 5.9L 8-cyl, 4-spd manual, RWD | REGULAR | 10 | $6,250 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.