← all 1985 Isuzu Pickup 2WD trims
1985 Isuzu Pickup 2WD — 2.0L 4-cyl, 4-spd manual, RWD
This 1985 Isuzu Pickup 2WD (2.0L 4-cyl, 4-spd manual, RWD) takes regular (87-octane) gasoline. REGULAR
25
MPG combined (22 city / 29 hwy)
$2,500
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1985 Isuzu Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.0L 4-cyl, 4-spd manual, RWD | REGULAR | 24 | $2,600 |
| 2.0L 4-cyl, 4-spd manual, RWD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 5-spd manual, RWD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 5-spd manual, RWD | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, Automatic 3-spd, RWD | REGULAR | 19 | $3,300 |
| 2.0L 4-cyl, Automatic 3-spd, RWD | REGULAR | 19 | $3,300 |
| 2.2L 4-cyl, 4-spd manual, RWD | DIESEL | 32 | $2,450 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 30 | $2,600 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 28 | $2,800 |
| 2.2L 4-cyl, Automatic 3-spd, RWD | DIESEL | 24 | $3,250 |
EPA fuel type: Regular · class: Small Pickup Trucks · retrieved 2026-06-14.