← all 1985 GMC S15 Pickup 2WD trims
1985 GMC S15 Pickup 2WD — 2.8L 6-cyl, Automatic 4-spd, RWD
This 1985 GMC S15 Pickup 2WD (2.8L 6-cyl, Automatic 4-spd, RWD) takes regular (87-octane) gasoline. REGULAR
18
MPG combined (15 city / 22 hwy)
$3,450
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1985 GMC S15 Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.9L 4-cyl, 4-spd manual, RWD | REGULAR | 23 | $2,700 |
| 2.5L 4-cyl, 5-spd manual, RWD | REGULAR | 22 | $2,850 |
| 2.5L 4-cyl, Automatic 4-spd, RWD | REGULAR | 21 | $2,950 |
| 2.5L 4-cyl, 4-spd manual, RWD | REGULAR | 21 | $2,950 |
| 2.8L 6-cyl, Automatic 4-spd, RWD | REGULAR | 19 | $3,300 |
| 2.8L 6-cyl, 4-spd manual, RWD | REGULAR | 19 | $3,300 |
| 2.8L 6-cyl, 5-spd manual, RWD | REGULAR | 19 | $3,300 |
| 2.8L 6-cyl, 4-spd manual, RWD | REGULAR | 19 | $3,300 |
| 2.8L 6-cyl, 5-spd manual, RWD | REGULAR | 18 | $3,450 |
| 2.2L 4-cyl, 4-spd manual, RWD | DIESEL | 28 | $2,800 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 28 | $2,800 |
| 2.2L 4-cyl, 4-spd manual, RWD | DIESEL | 27 | $2,900 |
| 2.2L 4-cyl, 5-spd manual, RWD | DIESEL | 27 | $2,900 |
EPA fuel type: Regular · class: Small Pickup Trucks · retrieved 2026-06-14.