← all 1990 Ford F150 Pickup 4WD trims
1990 Ford F150 Pickup 4WD — 4.9L 6-cyl, 5-spd manual, AWD
This 1990 Ford F150 Pickup 4WD (4.9L 6-cyl, 5-spd manual, AWD) takes regular (87-octane) gasoline. REGULAR
15
MPG combined (14 city / 17 hwy)
$4,150
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1990 Ford F150 Pickup 4WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.9L 6-cyl, 4-spd manual, AWD | REGULAR | 15 | $4,150 |
| 4.9L 6-cyl, Automatic 3-spd, AWD | REGULAR | 14 | $4,450 |
| 4.9L 6-cyl, Automatic 4-spd, AWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, Automatic 4-spd, AWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, Automatic 4-spd, AWD | REGULAR | 13 | $4,800 |
| 5.0L 8-cyl, 5-spd manual, AWD | REGULAR | 13 | $4,800 |
| 5.0L 8-cyl, Automatic 3-spd, AWD | REGULAR | 12 | $5,200 |
| 5.0L 8-cyl, 4-spd manual, AWD | REGULAR | 12 | $5,200 |
| 5.8L 8-cyl, Automatic 4-spd, AWD | REGULAR | 12 | $5,200 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.