← all 1988 GMC K15 Pickup 4WD trims
1988 GMC K15 Pickup 4WD — 4.3L 6-cyl, Automatic 3-spd, AWD
This 1988 GMC K15 Pickup 4WD (4.3L 6-cyl, Automatic 3-spd, AWD) takes regular (87-octane) gasoline. REGULAR
14
MPG combined (14 city / 15 hwy)
$4,450
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1988 GMC K15 Pickup 4WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.3L 6-cyl, Automatic 4-spd, AWD | REGULAR | 16 | $3,900 |
| 4.3L 6-cyl, 5-spd manual, AWD | REGULAR | 16 | $3,900 |
| 4.3L 6-cyl, 4-spd manual, AWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 4-spd, AWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, 5-spd manual, AWD | REGULAR | 14 | $4,450 |
| 5.7L 8-cyl, Automatic 4-spd, AWD | REGULAR | 13 | $4,800 |
| 5.7L 8-cyl, 4-spd manual, AWD | REGULAR | 13 | $4,800 |
| 5.7L 8-cyl, 5-spd manual, AWD | REGULAR | 13 | $4,800 |
| 5.0L 8-cyl, Automatic 3-spd, AWD | REGULAR | 12 | $5,200 |
| 6.2L 8-cyl, Automatic 4-spd, AWD | DIESEL | 17 | $4,600 |
| 6.2L 8-cyl, 4-spd manual, AWD | DIESEL | 16 | $4,900 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.