1988 Honda Civic — 1.5L 4-cyl, 5-spd manual, FWD
This 1988 Honda Civic (1.5L 4-cyl, 5-spd manual, FWD) takes regular (87-octane) gasoline. REGULAR
31
MPG combined (28 city / 34 hwy)
$2,000
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1988 Honda Civic trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.5L 4-cyl, 4-spd manual, FWD | REGULAR | 32 | $1,950 |
| 1.5L 4-cyl, 4-spd manual, FWD | REGULAR | 32 | $1,950 |
| 1.5L 4-cyl, 5-spd manual, FWD | REGULAR | 30 | $2,100 |
| 1.5L 4-cyl, Automatic 4-spd, FWD | REGULAR | 28 | $2,200 |
| 1.5L 4-cyl, Automatic 4-spd, FWD | REGULAR | 27 | $2,300 |
| 1.5L 4-cyl, Automatic 4-spd, FWD | REGULAR | 27 | $2,300 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.