← all 2014 Volkswagen Beetle trims
2014 Volkswagen Beetle — 2.0L 4-cyl, 6-spd manual, FWD
This 2014 Volkswagen Beetle (2.0L 4-cyl, 6-spd manual, FWD) runs on diesel. DIESEL
30
MPG combined (27 city / 39 hwy)
$2,600
est. fuel cost / year (EPA, 15k mi)
335 g/mi
tailpipe CO₂
Other 2014 Volkswagen Beetle trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.8L 4-cyl, S6 automatic, FWD | REGULAR | 27 | $2,300 |
| 1.8L 4-cyl, 5-spd manual, FWD | REGULAR | 27 | $2,300 |
| 2.5L 5-cyl, S6 automatic, FWD | REGULAR | 25 | $2,500 |
| 2.5L 5-cyl, 5-spd manual, FWD | REGULAR | 25 | $2,500 |
| 2.0L 4-cyl, AM-S6 automatic, FWD | DIESEL | 32 | $2,450 |
| 2.0L 4-cyl, AM-S6 automatic, FWD | PREMIUM | 26 | $2,950 |
| 2.0L 4-cyl, 6-spd manual, FWD | PREMIUM | 26 | $2,950 |
EPA fuel type: Diesel · class: Compact Cars · retrieved 2026-06-14.