← all 1984 Chevrolet C10 Pickup 2WD trims
1984 Chevrolet C10 Pickup 2WD — 6.2L 8-cyl, 4-spd manual, 2WD
This 1984 Chevrolet C10 Pickup 2WD (6.2L 8-cyl, 4-spd manual, 2WD) runs on diesel. DIESEL
19
MPG combined (18 city / 20 hwy)
$4,100
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1984 Chevrolet C10 Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.1L 6-cyl, 3-spd manual, 2WD | REGULAR | 17 | $3,650 |
| 4.1L 6-cyl, 4-spd manual, 2WD | REGULAR | 17 | $3,650 |
| 4.1L 6-cyl, 4-spd manual, 2WD | REGULAR | 17 | $3,650 |
| 4.1L 6-cyl, Automatic 4-spd, 2WD | REGULAR | 16 | $3,900 |
| 5.0L 8-cyl, 4-spd manual, 2WD | REGULAR | 16 | $3,900 |
| 4.1L 6-cyl, Automatic 3-spd, 2WD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 4-spd, 2WD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, 3-spd manual, 2WD | REGULAR | 15 | $4,150 |
| 4.1L 6-cyl, Automatic 4-spd, 2WD | REGULAR | 15 | $4,150 |
| 4.1L 6-cyl, 3-spd manual, 2WD | REGULAR | 15 | $4,150 |
| 4.1L 6-cyl, 4-spd manual, 2WD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, 4-spd manual, 2WD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 3-spd, 2WD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, Automatic 4-spd, 2WD | REGULAR | 14 | $4,450 |
| 6.2L 8-cyl, 4-spd manual, 2WD | DIESEL | 20 | $3,900 |
| 6.2L 8-cyl, 4-spd manual, 2WD | DIESEL | 20 | $3,900 |
| 6.2L 8-cyl, Automatic 4-spd, 2WD | DIESEL | 19 | $4,100 |
| 6.2L 8-cyl, Automatic 4-spd, 2WD | DIESEL | 19 | $4,100 |
EPA fuel type: Diesel · class: Standard Pickup Trucks 2WD · retrieved 2026-06-14.