← all 1984 Dodge Ram 50 Pickup 2WD trims
1984 Dodge Ram 50 Pickup 2WD — 2.0L 4-cyl, 4-spd manual, 2WD
This 1984 Dodge Ram 50 Pickup 2WD (2.0L 4-cyl, 4-spd manual, 2WD) takes regular (87-octane) gasoline. REGULAR
21
MPG combined (20 city / 22 hwy)
$2,950
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1984 Dodge Ram 50 Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.0L 4-cyl, 5-spd manual, 2WD | REGULAR | 24 | $2,600 |
| 2.0L 4-cyl, 5-spd manual, 2WD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 5-spd manual, 2WD | REGULAR | 23 | $2,700 |
| 2.0L 4-cyl, 4-spd manual, 2WD | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, 4-spd manual, 2WD | REGULAR | 21 | $2,950 |
| 2.0L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 20 | $3,100 |
| 2.6L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 20 | $3,100 |
| 2.6L 4-cyl, 5-spd manual, 2WD | REGULAR | 20 | $3,100 |
| 2.6L 4-cyl, 5-spd manual, 2WD | REGULAR | 20 | $3,100 |
| 2.6L 4-cyl, 5-spd manual, 2WD | REGULAR | 20 | $3,100 |
| 2.0L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 19 | $3,300 |
| 2.0L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 19 | $3,300 |
| 2.6L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 18 | $3,450 |
| 2.6L 4-cyl, Automatic 3-spd, 2WD | REGULAR | 18 | $3,450 |
| 2.3L 4-cyl, 5-spd manual, 2WD | DIESEL | 28 | $2,800 |
| 2.3L 4-cyl, 5-spd manual, 2WD | DIESEL | 25 | $3,150 |
EPA fuel type: Regular · class: Small Pickup Trucks 2WD · retrieved 2026-06-14.