← all 2009 Volkswagen Jetta SportWagen trims
2009 Volkswagen Jetta SportWagen — 2.0L 4-cyl, 6-spd manual, FWD
This 2009 Volkswagen Jetta SportWagen (2.0L 4-cyl, 6-spd manual, FWD) runs on diesel. DIESEL
32
MPG combined (29 city / 39 hwy)
$2,450
est. fuel cost / year (EPA, 15k mi)
315 g/mi
tailpipe CO₂
Other 2009 Volkswagen Jetta SportWagen trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.5L 5-cyl, 5-spd manual, FWD | REGULAR | 24 | $2,600 |
| 2.5L 5-cyl, S6 automatic, FWD | REGULAR | 24 | $2,600 |
| 2.0L 4-cyl, S6 automatic, FWD | DIESEL | 32 | $2,450 |
| 2.0L 4-cyl, 6-spd manual, FWD | PREMIUM | 25 | $3,100 |
| 2.0L 4-cyl, S6 automatic, FWD | PREMIUM | 25 | $3,100 |
EPA fuel type: Diesel · class: Small Station Wagons · retrieved 2026-06-14.