← all 1986 GMC C15 Pickup 2WD trims
1986 GMC C15 Pickup 2WD — 5.0L 8-cyl, Automatic 4-spd, RWD
This 1986 GMC C15 Pickup 2WD (5.0L 8-cyl, Automatic 4-spd, RWD) takes regular (87-octane) gasoline. REGULAR
15
MPG combined (14 city / 18 hwy)
$4,150
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1986 GMC C15 Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.3L 6-cyl, Automatic 3-spd, RWD | REGULAR | 17 | $3,650 |
| 4.3L 6-cyl, Automatic 4-spd, RWD | REGULAR | 17 | $3,650 |
| 4.3L 6-cyl, 3-spd manual, RWD | REGULAR | 17 | $3,650 |
| 4.3L 6-cyl, 4-spd manual, RWD | REGULAR | 17 | $3,650 |
| 4.3L 6-cyl, 4-spd manual, RWD | REGULAR | 17 | $3,650 |
| 4.3L 6-cyl, Automatic 4-spd, RWD | REGULAR | 16 | $3,900 |
| 4.3L 6-cyl, 3-spd manual, RWD | REGULAR | 16 | $3,900 |
| 4.3L 6-cyl, 4-spd manual, RWD | REGULAR | 16 | $3,900 |
| 5.0L 8-cyl, Automatic 3-spd, RWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 4-spd, RWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, 4-spd manual, RWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, 3-spd manual, RWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, 4-spd manual, RWD | REGULAR | 14 | $4,450 |
| 6.2L 8-cyl, Automatic 4-spd, RWD | DIESEL | 19 | $4,100 |
| 6.2L 8-cyl, 4-spd manual, RWD | DIESEL | 19 | $4,100 |
| 6.2L 8-cyl, 4-spd manual, RWD | DIESEL | 19 | $4,100 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.