← all 1986 Ford F150 Pickup 2WD trims
1986 Ford F150 Pickup 2WD — 4.9L 6-cyl, 3-spd manual, RWD
This 1986 Ford F150 Pickup 2WD (4.9L 6-cyl, 3-spd manual, RWD) takes regular (87-octane) gasoline. REGULAR
16
MPG combined (15 city / 17 hwy)
$3,900
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1986 Ford F150 Pickup 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.9L 6-cyl, 4-spd manual, RWD | REGULAR | 20 | $3,100 |
| 4.9L 6-cyl, Automatic 4-spd, RWD | REGULAR | 17 | $3,650 |
| 5.0L 8-cyl, 4-spd manual, RWD | REGULAR | 16 | $3,900 |
| 4.9L 6-cyl, 4-spd manual, RWD | REGULAR | 16 | $3,900 |
| 4.9L 6-cyl, Automatic 3-spd, RWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 4-spd, RWD | REGULAR | 15 | $4,150 |
| 5.0L 8-cyl, Automatic 3-spd, RWD | REGULAR | 13 | $4,800 |
| 5.0L 8-cyl, 4-spd manual, RWD | REGULAR | 13 | $4,800 |
| 5.8L 8-cyl, Automatic 3-spd, RWD | REGULAR | 12 | $5,200 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.