1999 Honda Civic — 1.6L 4-cyl, Automatic 4-spd, FWD
This 1999 Honda Civic (1.6L 4-cyl, Automatic 4-spd, FWD) takes regular (87-octane) gasoline. REGULAR
27
MPG combined (24 city / 32 hwy)
$2,300
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1999 Honda Civic trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.6L 4-cyl, 5-spd manual, FWD | REGULAR | 30 | $2,100 |
| 1.6L 4-cyl, 5-spd manual, FWD | REGULAR | 28 | $2,200 |
| 1.6L 4-cyl, Automatic 4-spd, FWD | REGULAR | 27 | $2,300 |
| 1.6L 4-cyl, Automatic 4-spd, FWD | CNG | 27 | $1,650 |
| 1.6L 4-cyl, 5-spd manual, FWD | PREMIUM | 25 | $3,100 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.