← all 1998 Chevrolet K1500 Pickup 4WD trims
1998 Chevrolet K1500 Pickup 4WD — 6.5L 8-cyl, Automatic 4-spd, AWD
This 1998 Chevrolet K1500 Pickup 4WD (6.5L 8-cyl, Automatic 4-spd, AWD) runs on diesel. DIESEL
15
MPG combined (13 city / 17 hwy)
$5,200
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1998 Chevrolet K1500 Pickup 4WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.3L 6-cyl, Automatic 4-spd, AWD | REGULAR | 16 | $3,900 |
| 4.3L 6-cyl, 5-spd manual, AWD | REGULAR | 16 | $3,900 |
| 5.0L 8-cyl, Automatic 4-spd, AWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, 5-spd manual, AWD | REGULAR | 14 | $4,450 |
| 5.7L 8-cyl, Automatic 4-spd, AWD | REGULAR | 13 | $4,800 |
| 5.7L 8-cyl, 5-spd manual, AWD | REGULAR | 13 | $4,800 |
EPA fuel type: Diesel · class: Standard Pickup Trucks 4WD · retrieved 2026-06-14.