← all 1998 Volkswagen Passat trims
1998 Volkswagen Passat — 1.9L 4-cyl, Automatic 4-spd, FWD
This 1998 Volkswagen Passat (1.9L 4-cyl, Automatic 4-spd, FWD) runs on diesel. DIESEL
31
MPG combined (27 city / 39 hwy)
$2,500
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1998 Volkswagen Passat trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.9L 4-cyl, 5-spd manual, FWD | DIESEL | 37 | $2,100 |
| 1.8L 4-cyl, 5-spd manual, FWD | PREMIUM | 24 | $3,200 |
| 1.8L 4-cyl, Automatic 5-spd, FWD | PREMIUM | 22 | $3,500 |
| 2.8L 6-cyl, 5-spd manual, FWD | PREMIUM | 21 | $3,650 |
| 2.8L 6-cyl, Automatic 5-spd, FWD | PREMIUM | 19 | $4,050 |
EPA fuel type: Diesel · class: Midsize Cars · retrieved 2026-06-14.