1985 Honda Civic — 1.3L 4-cyl, 4-spd manual, FWD
This 1985 Honda Civic (1.3L 4-cyl, 4-spd manual, FWD) takes regular (87-octane) gasoline. REGULAR
34
MPG combined (31 city / 39 hwy)
$1,850
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1985 Honda Civic trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.3L 4-cyl, 4-spd manual, FWD | REGULAR | 34 | $1,850 |
| 1.5L 4-cyl, 5-spd manual, FWD | REGULAR | 30 | $2,100 |
| 1.5L 4-cyl, 5-spd manual, FWD | REGULAR | 28 | $2,200 |
| 1.5L 4-cyl, Automatic 3-spd, FWD | REGULAR | 27 | $2,300 |
| 1.5L 4-cyl, Automatic 3-spd, FWD | REGULAR | 24 | $2,600 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.