← all 1985 Dodge Daytona trims
1985 Dodge Daytona — 2.2L 4-cyl, 5-spd manual, FWD
This 1985 Dodge Daytona (2.2L 4-cyl, 5-spd manual, FWD) takes regular (87-octane) gasoline. REGULAR
24
MPG combined (20 city / 31 hwy)
$2,600
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1985 Dodge Daytona trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.2L 4-cyl, 5-spd manual, FWD | REGULAR | 24 | $2,600 |
| 2.2L 4-cyl, Automatic 3-spd, FWD | REGULAR | 21 | $2,950 |
| 2.2L 4-cyl, Automatic 3-spd, FWD | REGULAR | 21 | $2,950 |
| 2.2L 4-cyl, 5-spd manual, FWD | PREMIUM | 20 | $3,850 |
| 2.2L 4-cyl, Automatic 3-spd, FWD | PREMIUM | 19 | $4,050 |
| 2.2L 4-cyl, Automatic 3-spd, FWD | PREMIUM | 19 | $4,050 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.