← all 1995 Chevrolet Pickup 2500 2WD trims
1995 Chevrolet Pickup 2500 2WD — 4.3L 6-cyl, 5-spd manual, RWD
This 1995 Chevrolet Pickup 2500 2WD (4.3L 6-cyl, 5-spd manual, RWD) takes regular (87-octane) gasoline. REGULAR
17
MPG combined (15 city / 20 hwy)
$3,650
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1995 Chevrolet Pickup 2500 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 4.3L 6-cyl, Automatic 4-spd, RWD | REGULAR | 16 | $3,900 |
| 4.3L 6-cyl, 5-spd manual, RWD | REGULAR | 16 | $3,900 |
| 5.0L 8-cyl, Automatic 4-spd, RWD | REGULAR | 14 | $4,450 |
| 5.0L 8-cyl, 5-spd manual, RWD | REGULAR | 14 | $4,450 |
| 5.7L 8-cyl, 5-spd manual, RWD | REGULAR | 14 | $4,450 |
| 5.7L 8-cyl, 5-spd manual, RWD | REGULAR | 13 | $4,800 |
| 5.7L 8-cyl, Automatic 4-spd, RWD | REGULAR | 12 | $5,200 |
| 6.5L 8-cyl, 5-spd manual, RWD | DIESEL | 19 | $4,100 |
| 6.5L 8-cyl, Automatic 4-spd, RWD | DIESEL | 17 | $4,600 |
| 6.5L 8-cyl, Automatic 4-spd, RWD | DIESEL | 15 | $5,200 |
EPA fuel type: Regular · class: Standard Pickup Trucks · retrieved 2026-06-14.