← all 1994 GMC Sonoma 2WD trims
1994 GMC Sonoma 2WD — 4.3L 6-cyl, 5-spd manual, RWD
This 1994 GMC Sonoma 2WD (4.3L 6-cyl, 5-spd manual, RWD) takes regular (87-octane) gasoline. REGULAR
18
MPG combined (16 city / 22 hwy)
$3,450
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1994 GMC Sonoma 2WD trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 2.2L 4-cyl, 5-spd manual, RWD | REGULAR | 22 | $2,850 |
| 2.2L 4-cyl, Automatic 4-spd, RWD | REGULAR | 19 | $3,300 |
| 4.3L 6-cyl, Automatic 4-spd, RWD | REGULAR | 18 | $3,450 |
| 4.3L 6-cyl, 5-spd manual, RWD | PREMIUM | 19 | $4,050 |
| 4.3L 6-cyl, Automatic 4-spd, RWD | PREMIUM | 18 | $4,300 |
EPA fuel type: Regular · class: Small Pickup Trucks · retrieved 2026-06-14.