1994 Eagle Talon — 1.8L 4-cyl, Automatic 4-spd, FWD
This 1994 Eagle Talon (1.8L 4-cyl, Automatic 4-spd, FWD) takes regular (87-octane) gasoline. REGULAR
23
MPG combined (21 city / 28 hwy)
$2,700
est. fuel cost / year (EPA, 15k mi)
—
tailpipe CO₂
Other 1994 Eagle Talon trims
| Trim | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.8L 4-cyl, 5-spd manual, FWD | REGULAR | 24 | $2,600 |
| 2.0L 4-cyl, 5-spd manual, FWD | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, Automatic 4-spd, FWD | REGULAR | 21 | $2,950 |
| 2.0L 4-cyl, 5-spd manual, FWD | PREMIUM | 21 | $3,650 |
| 2.0L 4-cyl, 5-spd manual, AWD | PREMIUM | 20 | $3,850 |
| 2.0L 4-cyl, Automatic 4-spd, FWD | PREMIUM | 19 | $4,050 |
| 2.0L 4-cyl, Automatic 4-spd, AWD | PREMIUM | 18 | $4,300 |
EPA fuel type: Regular · class: Subcompact Cars · retrieved 2026-06-14.