Does the 1984 Buick Skyhawk need premium gas?
Every trim takes regular — no premium needed.
| Trim (engine / transmission) | Fuel | MPG | Fuel/yr |
|---|---|---|---|
| 1.8L 4-cyl, 5-spd manual | REGULAR | 26 | $2,400 |
| 1.8L 4-cyl, 5-spd manual | REGULAR | 26 | $2,400 |
| 2.0L 4-cyl, Automatic 3-spd | REGULAR | 25 | $2,500 |
| 2.0L 4-cyl, 4-spd manual | REGULAR | 25 | $2,500 |
| 1.8L 4-cyl, Automatic 3-spd | REGULAR | 24 | $2,600 |
| 1.8L 4-cyl, Automatic 3-spd | REGULAR | 24 | $2,600 |
| 2.0L 4-cyl, 4-spd manual | REGULAR | 24 | $2,600 |
| 1.8L 4-cyl, 4-spd manual | REGULAR | 22 | $2,850 |
| 1.8L 4-cyl, 4-spd manual | REGULAR | 22 | $2,850 |
| 2.0L 4-cyl, Automatic 3-spd | REGULAR | 22 | $2,850 |
| 1.8L 4-cyl, Automatic 3-spd | REGULAR | 20 | $3,100 |
| 1.8L 4-cyl, Automatic 3-spd | REGULAR | 20 | $3,100 |
The EPA records the fuel each version was tested on. Whether premium is strictly required or just recommended is an owner's-manual detail the EPA dataset doesn't include — so we don't guess it.
12 trim(s) · EPA FuelEconomy.gov · retrieved 2026-06-14.